
Östersunds FK
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 30 | 20 | 59 | MGGGG | |
2 | 30 | 28 | 59 | GGBGB | |
3 | 30 | 16 | 57 | GGBMG | |
4 | 30 | 16 | 55 | MBGMG | |
5 | 30 | 13 | 53 | MGGBG | |
6 | 30 | 2 | 47 | GGGMM | |
7 | 30 | 4 | 44 | GMBMM | |
8 | 30 | 3 | 41 | GMBGG | |
9 | 30 | 7 | 38 | GMGBG | |
10 | 30 | -3 | 37 | GBMGM | |
11 | 30 | -14 | 37 | MGBGM | |
12 | 30 | 0 | 36 | MGBMM | |
13 | 30 | -17 | 34 | MMMGG | |
14 | 30 | -5 | 32 | GMMBB | |
15 | 30 | -35 | 18 | MMMBM | |
16 | 30 | -35 | 14 | MMMMM |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation