
Bristol City
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 15 | 14 | 29 | GMGGG | |
2 | 15 | 11 | 29 | BGGMB | |
3 | 15 | 6 | 29 | GBGGG | |
4 | 15 | 8 | 28 | BGGGB | |
5 | 15 | 8 | 28 | GBGBG | |
6 | 15 | 4 | 26 | MMGMM | |
7 | 15 | 14 | 24 | BGGBM | |
8 | 15 | 6 | 24 | MGMBG | |
9 | 15 | 14 | 23 | GMMBM | |
10 | 15 | 2 | 22 | GBGGM | |
11 | 15 | 2 | 22 | BGBGM | |
12 | 15 | 8 | 21 | MGGGG | |
13 | 15 | -1 | 21 | MGMMG | |
14 | 15 | 0 | 18 | BGMBG | |
15 | 15 | -2 | 18 | GMMGB | |
16 | 15 | -4 | 18 | BMGMM | |
17 | 15 | -8 | 18 | MBGMM | |
18 | 15 | -9 | 17 | BMMGM | |
19 | 15 | -10 | 17 | MMMMG | |
20 | 15 | -10 | 15 | GMMGB | |
21 | 15 | -11 | 15 | BGMMM | |
22 | 15 | -9 | 10 | MMBBM | |
23 | 15 | -16 | 10 | MBMMG | |
24 | 15 | -17 | 8 | MBMMG |
PromotionRelegation