
Fenerbahçe
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 11 | 12 | 28 | GGGGG | |
2 | 11 | 18 | 25 | GGGGG | |
3 | 11 | 13 | 23 | BGGGM | |
4 | 11 | 11 | 22 | GMGBG | |
5 | 11 | 6 | 20 | MGGBG | |
6 | 11 | 19 | 19 | GGMMG | |
7 | 11 | 4 | 19 | MMGBG | |
8 | 11 | 2 | 17 | BGMGG | |
9 | 11 | 0 | 16 | GGMGM | |
10 | 11 | 3 | 15 | GGGGM | |
11 | 11 | -3 | 14 | MMMBG | |
12 | 11 | -7 | 14 | BGGMM | |
13 | 11 | -9 | 12 | BMMMM | |
14 | 11 | -9 | 11 | BMMGM | |
15 | 11 | -8 | 8 | BMGMM | |
16 | 11 | -10 | 8 | MMMMM | |
17 | 11 | -15 | 7 | MMMMG | |
18 | 11 | -27 | 3 | MMMMM |
Champions LeagueEuropa League qualificationEuropa Conference League QualificationRelegation