
Winterthur
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 38 | 28 | 75 | MMMMB | |
1 | 33 | 38 | 74 | MMMMB | |
2 | 38 | 25 | 70 | GMGGB | |
3 | 38 | 17 | 67 | GGMBG | |
4 | 38 | 23 | 63 | GGGBB | |
2 | 33 | 24 | 60 | GMGGB | |
3 | 33 | 12 | 57 | GGMBG | |
5 | 38 | -3 | 56 | MGMMM | |
6 | 38 | 11 | 55 | MMGGB | |
1 | 38 | 10 | 53 | GGBGG | |
2 | 38 | 8 | 53 | GGBGG | |
4 | 33 | 6 | 53 | MGMMM | |
5 | 33 | 16 | 52 | GGGBB | |
6 | 33 | 5 | 48 | MMGGB | |
3 | 38 | -14 | 42 | GMMMM | |
7 | 33 | 3 | 40 | GGBGG | |
8 | 33 | 0 | 40 | GGBGG | |
9 | 33 | -10 | 39 | GMMMM | |
4 | 38 | -23 | 38 | MBGMM | |
10 | 33 | -18 | 34 | MBGMM | |
5 | 38 | -26 | 33 | MMMGG | |
11 | 33 | -25 | 27 | MMMGG | |
6 | 38 | -56 | 23 | MBGMM | |
12 | 33 | -51 | 19 | MBGMM |
Champions League qualificationConference League qualificationRelegation qualification