
Blau-Weiß Linz
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 32 | 14 | 39 | BGGGG | |
1 | 22 | 7 | 38 | BBBGG | |
2 | 32 | 16 | 37 | BBBGG | |
2 | 22 | 16 | 37 | GMBMM | |
3 | 22 | 2 | 37 | BGGGG | |
4 | 22 | 4 | 36 | MBGGM | |
5 | 22 | 1 | 33 | MMMMG | |
6 | 22 | 5 | 33 | GMMMG | |
7 | 22 | 1 | 31 | BGMBM | |
3 | 32 | 15 | 29 | GMBMM | |
4 | 32 | -5 | 29 | MBGGM | |
8 | 22 | -1 | 29 | BMMBG | |
1 | 32 | -4 | 28 | MMGGM | |
2 | 32 | -1 | 28 | GGGGM | |
9 | 22 | -4 | 28 | MMGGM | |
5 | 32 | -5 | 27 | MMMMG | |
3 | 32 | -3 | 27 | BMMBG | |
4 | 32 | -3 | 27 | MMGBG | |
10 | 22 | -1 | 26 | GGGGM | |
6 | 32 | 0 | 25 | GMMMG | |
5 | 32 | -12 | 24 | BGMBM | |
6 | 32 | -12 | 21 | GGMBM | |
11 | 22 | -14 | 20 | MMGBG | |
12 | 22 | -16 | 15 | GGMBM |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation