
Fredericia
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 32 | 30 | 67 | BBGGG | |
2 | 32 | 36 | 60 | GBBBM | |
1 | 32 | 23 | 51 | GBGGG | |
3 | 32 | 5 | 50 | BMBBG | |
1 | 22 | 23 | 50 | BBGGG | |
2 | 22 | 35 | 46 | GBBBM | |
4 | 32 | 9 | 45 | MBMGM | |
5 | 32 | -2 | 44 | MGBMM | |
6 | 32 | -5 | 44 | MGMGM | |
2 | 32 | -9 | 41 | MGMBM | |
3 | 32 | -26 | 36 | GGGMM | |
3 | 22 | 6 | 36 | MGMGM | |
4 | 32 | -14 | 35 | BMGBM | |
5 | 32 | -23 | 34 | BMBMG | |
4 | 22 | 9 | 34 | MBMGM | |
5 | 22 | 2 | 33 | MGBMM | |
6 | 22 | -2 | 31 | BMBBG | |
7 | 22 | 1 | 29 | GBGGG | |
8 | 22 | -10 | 27 | MGMBM | |
9 | 22 | -5 | 26 | BMGBM | |
6 | 32 | -24 | 24 | MMMGG | |
10 | 22 | -19 | 24 | BMBMG | |
11 | 22 | -21 | 19 | GGGMM | |
12 | 22 | -19 | 14 | MMMGG |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation