
Aalborg BK
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 32 | 27 | 63 | GGBGG | |
2 | 32 | 22 | 62 | GGBGG | |
3 | 32 | 12 | 51 | BMBMG | |
1 | 32 | 15 | 49 | BGGMG | |
4 | 32 | 7 | 48 | GGMMM | |
2 | 32 | 7 | 47 | BBGMG | |
5 | 32 | -3 | 46 | MMBGM | |
1 | 22 | 15 | 45 | GGBGG | |
2 | 22 | 14 | 41 | GGBGG | |
6 | 32 | 7 | 40 | MMMMM | |
3 | 32 | -17 | 37 | BBMGG | |
3 | 22 | 19 | 36 | MMMMM | |
4 | 22 | 11 | 35 | GGMMM | |
5 | 22 | 3 | 35 | MMBGM | |
6 | 22 | 10 | 33 | BMBMG | |
7 | 22 | 9 | 33 | BGGMG | |
4 | 32 | -27 | 28 | GBGGM | |
8 | 22 | -1 | 28 | BBGMG | |
5 | 32 | -17 | 27 | GBMMG | |
6 | 32 | -33 | 24 | MBMMM | |
9 | 22 | -18 | 21 | MBMMM | |
10 | 22 | -11 | 18 | GBMMG | |
11 | 22 | -25 | 17 | BBMGG | |
12 | 22 | -26 | 13 | GBGGM |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation