
Maccabi Haifa
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 6 | 6 | 16 | BMGMM | |
2 | 6 | 7 | 14 | GGGMM | |
3 | 6 | 7 | 13 | GGMMG | |
4 | 6 | 7 | 13 | GGGMM | |
5 | 6 | 6 | 13 | GMGGM | |
6 | 6 | 5 | 13 | MGBMM | |
7 | 6 | 4 | 13 | GBGGM | |
8 | 6 | 6 | 12 | BBGBM | |
9 | 6 | 3 | 11 | MBGBM | |
10 | 6 | 5 | 10 | GMGGG | |
11 | 6 | 4 | 10 | GGGMG | |
12 | 6 | 4 | 10 | MGGMG | |
13 | 6 | 1 | 10 | BGGMG | |
14 | 6 | 0 | 10 | GGGMB | |
15 | 6 | 3 | 9 | MGGMG | |
16 | 6 | 3 | 9 | BGGMB | |
17 | 6 | 1 | 9 | GMBMG | |
18 | 6 | 1 | 8 | GGMMM | |
19 | 6 | -1 | 8 | BGMGM | |
20 | 6 | -4 | 8 | GMMMM | |
21 | 6 | 1 | 7 | MBBMM | |
22 | 6 | -1 | 7 | MGMMM | |
23 | 6 | -2 | 7 | GMBBM | |
24 | 6 | -2 | 7 | MBGBM | |
25 | 6 | -2 | 7 | BGGMM | |
26 | 6 | -8 | 7 | GBMGM | |
27 | 6 | 0 | 6 | MGMMG | |
28 | 6 | 0 | 6 | GMMMG | |
29 | 6 | -4 | 6 | MMGMG | |
30 | 6 | -5 | 5 | BMBGM | |
31 | 6 | -6 | 4 | MBMMG | |
32 | 6 | -3 | 3 | BMMBM | |
33 | 6 | -7 | 3 | MMGMM | |
34 | 6 | -7 | 2 | MMMMB | |
35 | 6 | -11 | 2 | MBBMM | |
36 | 6 | -11 | 1 | MMMMB |
Qualification to 1/8 finals