
Drita
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 4 | 15 | 12 | GGGG | |
2 | 4 | 6 | 12 | GGGG | |
3 | 4 | 5 | 10 | GGBG | |
4 | 4 | 13 | 9 | GMGG | |
5 | 4 | 8 | 9 | GGMG | |
6 | 4 | 6 | 9 | GGGM | |
7 | 4 | 5 | 9 | GMGG | |
8 | 4 | 4 | 9 | GGGM | |
9 | 4 | 4 | 9 | MGGG | |
10 | 4 | 4 | 9 | GGMG | |
11 | 4 | 2 | 9 | GGGM | |
12 | 4 | 2 | 9 | GMGG | |
13 | 4 | 7 | 8 | GBBG | |
14 | 4 | 3 | 7 | GGBM | |
15 | 4 | 2 | 6 | MMGG | |
16 | 4 | 1 | 6 | MMGG | |
17 | 4 | 0 | 6 | GMMG | |
18 | 4 | -1 | 6 | MMGG | |
19 | 4 | -5 | 5 | BMBG | |
20 | 4 | 2 | 4 | BMGM | |
21 | 4 | 0 | 4 | BGMM | |
22 | 4 | -1 | 4 | MBMG | |
23 | 4 | -1 | 4 | MGBM | |
24 | 4 | -1 | 4 | BMGM | |
25 | 4 | -5 | 4 | MGMB | |
26 | 4 | -1 | 3 | MMMG | |
27 | 4 | -5 | 3 | MMGM | |
28 | 4 | -6 | 3 | MGMM | |
29 | 4 | -6 | 3 | GMMM | |
30 | 4 | -6 | 3 | MGMM | |
31 | 4 | -6 | 3 | MGMM | |
32 | 4 | -7 | 3 | MGMM | |
33 | 4 | -12 | 3 | GMMM | |
34 | 4 | -4 | 1 | MMBM | |
35 | 4 | -6 | 1 | MMMB | |
36 | 4 | -16 | 0 | MMMM |
Qualification to 1/8 finals