
Hermannstadt
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 30 | 26 | 60 | GGBGB | |
2 | 30 | 17 | 56 | MMMBB | |
3 | 30 | 21 | 54 | MGGMB | |
4 | 30 | 9 | 53 | GGBBB | |
5 | 30 | 14 | 52 | MGBBM | |
1 | 10 | 6 | 50 | GGBGB | |
6 | 30 | 9 | 50 | MMMBB | |
2 | 10 | 2 | 46 | MGGMB | |
7 | 30 | 8 | 46 | MBMGG | |
3 | 10 | 1 | 43 | GGBBB | |
8 | 30 | -5 | 43 | MBBGG | |
9 | 30 | 8 | 42 | BBBMM | |
10 | 30 | 7 | 41 | GBBGG | |
4 | 10 | 1 | 39 | MGBBM | |
1 | 9 | 7 | 39 | MBBGG | |
2 | 9 | 4 | 37 | MBMGG | |
11 | 30 | 2 | 37 | MBBMM | |
3 | 9 | 2 | 35 | GBBGG | |
5 | 10 | -6 | 34 | MMMBB | |
4 | 9 | 3 | 33 | GBGMG | |
5 | 9 | -4 | 33 | BBBMM | |
6 | 10 | -4 | 32 | MMMBB | |
12 | 30 | -7 | 32 | BMBBM | |
13 | 30 | -28 | 32 | GBGMG | |
6 | 9 | 3 | 25 | BBBBG | |
7 | 9 | -6 | 25 | BMBBM | |
8 | 9 | -3 | 25 | MBBMM | |
14 | 30 | -19 | 25 | MBBBM | |
15 | 30 | -21 | 23 | BBBBG | |
9 | 9 | -2 | 22 | MBBBM | |
10 | 9 | -4 | 16 | MBBBG | |
16 | 30 | -41 | 12 | MBBBG |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation qualification