
Csikszereda
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 15 | 24 | 33 | GGGGB | |
2 | 15 | 21 | 33 | GGBGM | |
3 | 15 | 10 | 31 | GGMGB | |
4 | 15 | 2 | 27 | MBGBG | |
5 | 15 | 6 | 26 | MBGGB | |
6 | 15 | 2 | 24 | GMGGB | |
7 | 15 | 1 | 22 | GMMGG | |
8 | 15 | -1 | 21 | GGGMM | |
9 | 15 | -1 | 19 | GMBBB | |
10 | 15 | -4 | 18 | MGGMM | |
11 | 15 | -9 | 18 | MBMBG | |
12 | 15 | -1 | 15 | GMMMB | |
13 | 15 | -7 | 15 | MBMMG | |
14 | 15 | -6 | 13 | MBMBB | |
15 | 15 | -18 | 8 | MMMMM | |
16 | 15 | -19 | 6 | MBGMB |
Championship playoffRelegation qualification