
Kilmarnock
| # | Takım | O | AV | P | Form |
|---|---|---|---|---|---|
1 | 8 | 12 | 19 | MGBMG | |
2 | 8 | 8 | 19 | GBGMM | |
3 | 8 | 7 | 18 | BGGGM | |
4 | 8 | 8 | 17 | BGGGG | |
5 | 8 | 4 | 16 | MGGBM | |
6 | 8 | 8 | 15 | BGGBM | |
7 | 8 | 6 | 15 | BGGMG | |
8 | 8 | 6 | 14 | GGMBM | |
9 | 8 | 3 | 14 | MGMMM | |
10 | 8 | 2 | 14 | GMMMB | |
11 | 8 | 1 | 14 | MGGMM | |
12 | 8 | 8 | 13 | GGMMM | |
13 | 8 | 4 | 13 | GGGBM | |
14 | 8 | 3 | 13 | BBMMB | |
15 | 8 | 4 | 12 | GBGGM | |
16 | 8 | 1 | 12 | MMGMB | |
17 | 8 | 0 | 12 | MMGGM | |
18 | 8 | 2 | 11 | GMGBM | |
19 | 8 | 0 | 11 | MGBGM | |
20 | 8 | 0 | 11 | MGBMM | |
21 | 8 | 0 | 11 | GGMMG | |
22 | 8 | 2 | 10 | GGMMM | |
23 | 8 | -1 | 10 | BGGGM | |
24 | 8 | -2 | 10 | BGBMG | |
25 | 8 | -3 | 10 | BGMMG | |
26 | 8 | -5 | 10 | BMGGM | |
27 | 8 | -3 | 9 | BMBMG | |
28 | 8 | -5 | 9 | GMMGM | |
29 | 8 | -9 | 6 | MGGMM | |
30 | 8 | -4 | 5 | MMMMB | |
31 | 8 | -7 | 5 | MMBMB | |
32 | 8 | -7 | 5 | BMMGM | |
33 | 8 | -7 | 4 | MBBMB | |
34 | 8 | -13 | 4 | MMMBG | |
35 | 8 | -9 | 3 | BMMMB | |
36 | 8 | -14 | 3 | GMMMM |
Qualification to 1/8 finals