
Anumanthan Kumar
Singapore · Defensive Midfielder
Fikstür
| Rd | Maç | Skor | Min | Fouls | Performans | Son 5 | Puan |
|---|---|---|---|---|---|---|---|
| – | 2-1W | - | - | ||||
| – | 0-1W | - | - | ||||
| 1 | 5-0L | - | - | ||||
| 2 | 1-3L | 90 | 2 | 6.7 | 6.7 | 6.7 | |
| 3 | 2-2D | 45 | 1 | 6.6 | 6.4 | ||
| 4 | 4-1L | - | - | ||||
| 5 | 0-7L | - | - | ||||
| 6 | 3-1L | - | - |

Singapore · Defensive Midfielder
| Rd | Maç | Skor | Min | Fouls | Performans | Son 5 | Puan |
|---|---|---|---|---|---|---|---|
| – | 2-1W | - | - | ||||
| – | 0-1W | - | - | ||||
| 1 | 5-0L | - | - | ||||
| 2 | 1-3L | 90 | 2 | 6.7 | 6.7 | 6.7 | |
| 3 | 2-2D | 45 | 1 | 6.6 | 6.4 | ||
| 4 | 4-1L | - | - | ||||
| 5 | 0-7L | - | - | ||||
| 6 | 3-1L | - | - |
Oyuncular, takımlar, maçlar ve teknik direktörler arasında arayın