
Volos NFC
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 5 | 10 | 15 | WWWWW | |
2 | 5 | 7 | 12 | WWLWW | |
3 | 5 | 10 | 11 | WDWDW | |
4 | 5 | 4 | 10 | WLWWD | |
5 | 5 | 2 | 10 | WWDLW | |
6 | 5 | 1 | 9 | WWWLL | |
7 | 5 | -5 | 7 | WWLLD | |
8 | 5 | -2 | 6 | LDWDD | |
9 | 5 | -3 | 5 | DLLDW | |
10 | 5 | -2 | 4 | LLDWL | |
11 | 5 | -3 | 2 | LLDDL | |
12 | 5 | -5 | 2 | LLLDD | |
13 | 5 | -5 | 2 | LDDLL | |
14 | 5 | -9 | 1 | LLLDL |
Championship RoundUEFA Conference League Play-offsRelegation Round