
Panionios
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 10 | 14 | 91 | DWLWW | |
2 | 10 | 7 | 69 | WWWDL | |
1 | 26 | 44 | 66 | WWWWW | |
3 | 10 | 2 | 66 | DDWDD | |
4 | 10 | -1 | 58 | DDLWW | |
2 | 26 | 27 | 52 | LWWLD | |
3 | 26 | 20 | 51 | WWWWD | |
4 | 26 | 12 | 44 | WLWDW | |
1 | 7 | 6 | 43 | DDWWD | |
2 | 7 | 3 | 42 | LWDWD | |
5 | 10 | -9 | 42 | LLWLD | |
3 | 7 | -5 | 36 | WLDDD | |
6 | 10 | -13 | 36 | DLLLL | |
4 | 7 | 1 | 35 | LDDDD | |
5 | 26 | 6 | 34 | WDLDL | |
6 | 26 | 0 | 34 | DLWLW | |
7 | 26 | -5 | 32 | LLLWW | |
5 | 7 | -8 | 31 | LDLLL | |
8 | 26 | -5 | 30 | DDLDW | |
9 | 26 | -4 | 30 | WDWDL | |
6 | 7 | 4 | 29 | DDDWW | |
10 | 26 | -14 | 27 | LDDDL | |
11 | 26 | -19 | 27 | WDLDL | |
7 | 7 | -2 | 24 | WLDLD | |
8 | 7 | 1 | 23 | WWDLD | |
12 | 26 | -11 | 18 | LDDLD | |
13 | 26 | -22 | 17 | LDLWL | |
14 | 26 | -29 | 11 | LDLLD |
UEFA Champions League QualifiersChampionship RoundUEFA Europa League QualifiersRelegation RoundRelegation Play-offRelegation