
Örebro
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 30 | 20 | 59 | LWWWW | |
2 | 30 | 28 | 59 | WWDWD | |
3 | 30 | 16 | 57 | WWDLW | |
4 | 30 | 16 | 55 | LDWLW | |
5 | 30 | 13 | 53 | LWWDW | |
6 | 30 | 2 | 47 | WWWLL | |
7 | 30 | 4 | 44 | WLDLL | |
8 | 30 | 3 | 41 | WLDWW | |
9 | 30 | 7 | 38 | WLWDW | |
10 | 30 | -3 | 37 | WDLWL | |
11 | 30 | -14 | 37 | LWDWL | |
12 | 30 | 0 | 36 | LWDLL | |
13 | 30 | -17 | 34 | LLLWW | |
14 | 30 | -5 | 32 | WLLDD | |
15 | 30 | -35 | 18 | LLLDL | |
16 | 30 | -35 | 14 | LLLLL |
UEFA Champions League QualifiersUEFA Conference League QualifiersRelegation Play-offRelegation