Newtown AFC
Wales ·
Europa Conference League · Est. 1875
Team Spotlight
Team
League Avg
Scoring Heatmap
16-30'1
25%
31-45'3
75%
Season Snapshot
League Position
–/ 32
Win Rate
25%
1W
0D
3L
4 matches played
–
Avg Rating
–
Sim. Accuracy
Attack
5goals
1.3goals per match
Defense
8goals conceded
0clean sheets
Discipline
10Yellow
0Red
Squad
27.5Avg Age
7Players
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 9 | 18 | |
1 | 6 | 5 | 1 | 0 | 6 | 16 | |
1 | 6 | 5 | 0 | 1 | 6 | 15 | |
1 | 6 | 4 | 1 | 1 | 11 | 13 | |
1 | 6 | 4 | 1 | 1 | 5 | 13 | |
2 | 6 | 4 | 1 | 1 | 8 | 13 | |
1 | 6 | 3 | 2 | 1 | 4 | 11 | |
1 | 6 | 3 | 2 | 1 | 2 | 11 | |
2 | 6 | 3 | 2 | 1 | 2 | 11 | |
2 | 6 | 3 | 1 | 2 | 0 | 10 | |
2 | 6 | 3 | 1 | 2 | 2 | 10 | |
1 | 6 | 2 | 3 | 1 | 2 | 9 | |
2 | 6 | 2 | 3 | 1 | 1 | 9 | |
2 | 6 | 2 | 3 | 1 | 5 | 9 | |
2 | 6 | 2 | 2 | 2 | 1 | 8 | |
2 | 6 | 2 | 2 | 2 | 4 | 8 | |
3 | 6 | 2 | 2 | 2 | 0 | 8 | |
3 | 6 | 2 | 2 | 2 | -1 | 8 | |
3 | 6 | 1 | 4 | 1 | 3 | 7 | |
3 | 6 | 2 | 1 | 3 | -1 | 7 | |
3 | 6 | 2 | 1 | 3 | -2 | 7 | |
3 | 6 | 2 | 0 | 4 | 5 | 6 | |
3 | 6 | 2 | 0 | 4 | -10 | 6 | |
3 | 6 | 2 | 0 | 4 | -1 | 6 | |
4 | 6 | 1 | 2 | 3 | -3 | 5 | |
4 | 6 | 1 | 2 | 3 | -3 | 5 | |
4 | 6 | 1 | 1 | 4 | -3 | 4 | |
4 | 6 | 0 | 2 | 4 | -9 | 2 | |
4 | 6 | 0 | 2 | 4 | -15 | 2 | |
4 | 6 | 0 | 2 | 4 | -13 | 2 | |
4 | 6 | 0 | 2 | 4 | -9 | 2 | |
4 | 6 | 0 | 2 | 4 | -6 | 2 |
8th Finals
Play-off