Feyenoord
Netherlands ·
Eredivisie · Est. 1908
Team Spotlight
Team
League Avg
Scoring Heatmap
1-15'5
7%
16-30'14
20%
31-45'13
19%
46-60'14
20%
61-75'7
10%
76-90'17
24%
Season Snapshot
League Position
2nd/ 18
Win Rate
56%
19W
8D
7L
34 matches played
6.40
Avg Rating
67%
Sim. Accuracy
Attack
70goals
2.1goals per match
Defense
44goals conceded
10clean sheets
Discipline
54Yellow
4Red
Squad
24.9Avg Age
34Players
Top Performers
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 34 | 27 | 3 | 4 | 56 | 84 | |
2 | 34 | 19 | 8 | 7 | 26 | 65 | |
3 | 34 | 16 | 11 | 7 | 24 | 59 | |
4 | 34 | 15 | 13 | 6 | 19 | 58 | |
5 | 34 | 14 | 14 | 6 | 21 | 56 | |
6 | 34 | 15 | 8 | 11 | 13 | 53 | |
7 | 34 | 14 | 10 | 10 | 7 | 52 | |
8 | 34 | 14 | 9 | 11 | 4 | 51 | |
9 | 34 | 14 | 6 | 14 | 4 | 48 | |
10 | 34 | 12 | 7 | 15 | -22 | 43 | |
11 | 34 | 11 | 6 | 17 | -14 | 39 | |
12 | 34 | 8 | 14 | 12 | 1 | 38 | |
13 | 34 | 10 | 8 | 16 | -13 | 38 | |
14 | 34 | 9 | 10 | 15 | -6 | 37 | |
15 | 34 | 9 | 10 | 15 | -27 | 37 | |
16 | 34 | 8 | 8 | 18 | -20 | 32 | |
17 | 34 | 6 | 11 | 17 | -23 | 29 | |
18 | 34 | 5 | 4 | 25 | -50 | 19 |
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League Qualifiers
UEFA Conference League Qualifiers Play-off
Relegation Play-off
Relegation


