
DC United
Squad
2026 · 23 players · grouped by position
Goalkeepers(2)
| # | Player | Goals | Assists | Yel | Red | Rating | Min | Apps |
|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | 6.80 | 1,980 | 22 | |
| 26 | – | – | – | – | – | – | – |
Defenders(8)
| # | Player | Goals | Assists | Yel | Red | Rating | Min | Apps |
|---|---|---|---|---|---|---|---|---|
| 2 | – | 1 | – | – | 7.14 | 313 | 4 | |
| 3 | 2 | – | 5 | – | 6.84 | 1,887 | 21 | |
| 5 | 1 | 2 | 5 | – | 6.68 | 1,759 | 20 | |
| 6 | – | 3 | 5 | – | 6.72 | 1,968 | 22 | |
| 13 | – | – | – | – | 4.93 | 310 | 8 | |
| 15 | 1 | – | 1 | – | 6.93 | 1,430 | 16 | |
| 16 | – | – | – | – | – | – | – | |
| 27 | – | 1 | 1 | – | 4.48 | 353 | 16 |
Midfielders(6)
| # | Player | Goals | Assists | Yel | Red | Rating | Min | Apps |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | – | 1 | – | 6.88 | 1,770 | 22 | |
| 21 | – | – | 2 | – | 6.75 | 628 | 7 | |
| 23 | – | – | 2 | – | 6.68 | 1,701 | 21 | |
| 25 | 2 | 2 | 4 | – | 6.81 | 1,531 | 22 | |
| 48 | – | – | – | – | 6.58 | 43 | 3 | |
| 77 | – | – | – | – | 5.83 | 152 | 9 |
Forwards(7)
| # | Player | Goals | Assists | Yel | Red | Rating | Min | Apps |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 4 | 5 | – | 7.00 | 1,693 | 20 | |
| 8 | 1 | – | 3 | – | 4.98 | 442 | 16 | |
| 9 | 12 | – | 3 | – | 7.12 | 1,375 | 17 | |
| 11 | 6 | 2 | 2 | – | 6.95 | 1,220 | 18 | |
| 14 | – | – | – | – | – | – | – | |
| 22 | 2 | 1 | – | – | 6.31 | 707 | 16 | |
| 32 | – | – | – | – | – | – | – |