
Śląsk Wrocław
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 13 | 21 | 32 | WWWWD | |
2 | 14 | 11 | 31 | WDDDW | |
3 | 14 | 10 | 24 | WDLDL | |
4 | 13 | 5 | 24 | WWWLL | |
5 | 14 | 3 | 24 | LDWLW | |
6 | 14 | 1 | 23 | LWDWD | |
7 | 14 | 4 | 22 | WDWDD | |
8 | 14 | 5 | 21 | WLLWL | |
9 | 13 | 0 | 21 | LLWWW | |
10 | 14 | -2 | 19 | WWDWW | |
11 | 14 | -7 | 18 | LLWLL | |
12 | 13 | -7 | 15 | LWLDL | |
13 | 14 | 1 | 14 | LDDLW | |
14 | 14 | -12 | 14 | LLLWW | |
15 | 14 | -7 | 12 | WDLLL | |
16 | 14 | -8 | 12 | LWLWW | |
17 | 14 | -8 | 10 | LLWLD | |
18 | 14 | -10 | 8 | LLLLL |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation