
FC Köln
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 9 | 20 | 21 | DWWDW | |
2 | 9 | 9 | 21 | DDWDW | |
3 | 9 | 10 | 19 | WLLWW | |
4 | 9 | 14 | 18 | WLWWW | |
5 | 9 | 3 | 16 | WWLLW | |
6 | 9 | 2 | 15 | DDWWL | |
7 | 9 | -1 | 13 | LWLWL | |
8 | 9 | 0 | 12 | WLLWW | |
9 | 9 | -1 | 12 | LWWLW | |
10 | 9 | -5 | 12 | LWLWD | |
11 | 9 | -10 | 12 | WWLLW | |
12 | 9 | -1 | 10 | LWLLL | |
13 | 9 | -3 | 10 | LDWDD | |
14 | 9 | 0 | 9 | DLDLL | |
15 | 9 | -4 | 9 | WLDDL | |
16 | 9 | -14 | 7 | WDDDL | |
17 | 9 | -6 | 6 | LLDLL | |
18 | 9 | -13 | 4 | LLWDL |
Champions LeagueEuropa LeagueConference League qualificationRelegation qualification