
Luzern
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 13 | 21 | 34 | WWWWL | |
2 | 13 | 16 | 28 | WWWLW | |
3 | 13 | 11 | 26 | DLWDW | |
4 | 13 | 2 | 22 | WWLWW | |
5 | 13 | -1 | 21 | DWWWD | |
6 | 13 | 1 | 17 | LWWLD | |
7 | 13 | -4 | 15 | LLDLD | |
8 | 13 | -10 | 14 | WLLWD | |
9 | 13 | -7 | 13 | WLLDL | |
10 | 13 | -13 | 11 | LLDDD | |
11 | 13 | -5 | 10 | LWLDL | |
12 | 13 | -11 | 7 | LLLLD |
Championship playoffRelegation qualification