
Osnabrück
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 11 | 16 | 31 | WDWWW | |
2 | 11 | 13 | 24 | DDLWW | |
3 | 11 | 3 | 21 | DWWLW | |
4 | 11 | 11 | 20 | WLWDW | |
5 | 11 | 10 | 19 | DWDWL | |
6 | 11 | 2 | 17 | WWLWW | |
7 | 11 | -1 | 16 | DLDLD | |
8 | 11 | -2 | 14 | LLDWW | |
9 | 11 | -3 | 12 | WDDLL | |
10 | 11 | -6 | 12 | LWLWL | |
11 | 11 | -6 | 12 | LDLWD | |
12 | 11 | -2 | 11 | LDDLD | |
13 | 11 | -2 | 11 | WLWLD | |
14 | 11 | -4 | 11 | DLWLL | |
15 | 11 | -5 | 11 | DWLLW | |
16 | 11 | -9 | 11 | LWLWL | |
17 | 11 | -12 | 9 | WLDDL | |
18 | 11 | -3 | 8 | LDWLL |
PromotionRelegation qualification