
Dender
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 30 | 33 | 66 | LWLDW | |
2 | 30 | 23 | 63 | WWWDW | |
1 | 40 | 46 | 57 | WWWDW | |
3 | 30 | 12 | 57 | WLDLW | |
2 | 40 | 39 | 53 | LWLDW | |
1 | 36 | 0 | 48 | WWWWW | |
4 | 30 | 6 | 45 | DDDLD | |
5 | 30 | 2 | 45 | WLDDL | |
6 | 30 | 4 | 44 | LDDWL | |
3 | 40 | 15 | 43 | WLDLW | |
7 | 30 | -1 | 42 | WDDWD | |
2 | 36 | -5 | 41 | WWWLL | |
8 | 30 | -8 | 40 | WWDWL | |
9 | 30 | -4 | 39 | DLWLL | |
1 | 40 | 4 | 38 | WDDWD | |
2 | 40 | -2 | 37 | WWDWL | |
10 | 30 | -1 | 35 | LLLDW | |
3 | 40 | 0 | 34 | WWLDW | |
3 | 36 | -15 | 34 | LLLLW | |
11 | 30 | -4 | 34 | WWLDW | |
12 | 30 | -11 | 34 | DLWDL | |
4 | 40 | -3 | 33 | LDDWL | |
4 | 40 | -7 | 33 | DLWLL | |
13 | 30 | -9 | 32 | WWWWW | |
5 | 40 | -5 | 31 | LLLDW | |
14 | 30 | -8 | 31 | WWWLL | |
15 | 30 | -7 | 31 | LLLLW | |
5 | 40 | -4 | 29 | DDDLD | |
6 | 40 | -13 | 29 | WLDDL | |
4 | 36 | -31 | 25 | LLLWL | |
6 | 40 | -19 | 23 | DLWDL | |
16 | 30 | -27 | 19 | LLLWL |
Champions LeagueEuropa League qualificationConference League playoffRelegation qualification