
Viborg FF
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 14 | 17 | 32 | LDDWW | |
2 | 14 | 12 | 32 | WWWWD | |
3 | 14 | 9 | 26 | WLLWW | |
4 | 14 | 8 | 23 | DDDLW | |
5 | 14 | 2 | 22 | WLWWL | |
6 | 14 | -3 | 17 | DWDWL | |
7 | 14 | 0 | 16 | DDWLL | |
8 | 14 | -2 | 15 | WDWLW | |
9 | 14 | -6 | 15 | DLDLW | |
10 | 14 | -10 | 11 | LDLWL | |
11 | 14 | -13 | 11 | LDLLL | |
12 | 14 | -14 | 9 | LWLLD |
Championship playoffRelegation qualification