
Benevento
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 11 | 12 | 27 | WWDWD | |
2 | 11 | 10 | 23 | LWWDW | |
3 | 11 | 10 | 20 | DWWDD | |
4 | 11 | 4 | 19 | LWLDD | |
5 | 11 | 6 | 16 | DDWWD | |
6 | 11 | 5 | 16 | DLDWD | |
7 | 11 | 4 | 16 | DWDLD | |
8 | 11 | 3 | 16 | WDDLD | |
9 | 11 | 2 | 15 | LLWWW | |
10 | 11 | 1 | 15 | LDLDD | |
11 | 11 | -1 | 15 | LWWDD | |
12 | 11 | -2 | 15 | DLWDW | |
13 | 11 | 1 | 12 | WWLDW | |
14 | 11 | -7 | 11 | LDLWW | |
15 | 11 | -11 | 11 | WLLDL | |
16 | 11 | -3 | 10 | WLDLL | |
17 | 11 | -5 | 10 | WLWLL | |
18 | 11 | -7 | 9 | DLLDD | |
19 | 11 | -10 | 9 | DWLLL | |
20 | 11 | -12 | 6 | DLDDL |
PromotionRelegation qualification