
U Craiova 1948
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 30 | 25 | 64 | DWLLL | |
2 | 30 | 23 | 55 | LLLLW | |
3 | 30 | 25 | 53 | WWWWW | |
1 | 10 | 1 | 49 | DWLLL | |
4 | 30 | 9 | 49 | WWDWD | |
2 | 10 | 5 | 46 | WWWWW | |
3 | 10 | 4 | 44 | WWDWD | |
5 | 30 | -1 | 43 | WLLDL | |
6 | 30 | 9 | 43 | DLWWL | |
7 | 30 | -3 | 42 | LDWWD | |
8 | 30 | -7 | 40 | DWWWL | |
9 | 30 | 5 | 40 | DWLLW | |
1 | 9 | 4 | 37 | DWWWL | |
4 | 10 | -1 | 36 | WLLDL | |
2 | 9 | 4 | 36 | LWLWL | |
10 | 30 | -3 | 35 | DLLWL | |
5 | 10 | 0 | 34 | DLWWL | |
3 | 9 | 6 | 34 | DWLLW | |
11 | 30 | -5 | 34 | LWLWL | |
4 | 9 | 2 | 33 | LDWWD | |
12 | 30 | -11 | 33 | WLLWW | |
6 | 10 | -9 | 32 | LLLLW | |
13 | 30 | -7 | 31 | DDWLL | |
5 | 9 | -6 | 29 | DLLWL | |
14 | 30 | -19 | 29 | DLDDW | |
15 | 30 | -18 | 28 | LDDDL | |
6 | 9 | -1 | 27 | WLLWW | |
7 | 9 | -2 | 25 | DLDDW | |
8 | 9 | 0 | 25 | DWWDL | |
9 | 9 | 1 | 24 | LDDDL | |
10 | 9 | -8 | 22 | DDWLL | |
16 | 30 | -22 | 21 | DWWDL |
Champions League qualificationConference League qualificationRelegation qualification