
Estrela Amadora
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 11 | 22 | 33 | WWWWW | |
2 | 11 | 20 | 28 | LWWWW | |
3 | 11 | 13 | 24 | DWLWW | |
4 | 11 | 8 | 21 | DWLWL | |
5 | 11 | 5 | 20 | DWWWL | |
6 | 11 | 2 | 20 | WWWWL | |
7 | 11 | 2 | 18 | WWLDW | |
8 | 11 | 2 | 17 | LLLWW | |
9 | 11 | -5 | 14 | DLWWL | |
10 | 11 | 1 | 13 | WLWLW | |
11 | 11 | -1 | 12 | WWLLD | |
12 | 11 | -5 | 10 | LLLLL | |
13 | 11 | -8 | 10 | LLWLW | |
14 | 11 | -1 | 9 | DLWDL | |
15 | 10 | -12 | 8 | LDLLL | |
16 | 11 | -14 | 8 | WLWLD | |
17 | 11 | -15 | 7 | LWLLL | |
18 | 10 | -14 | 2 | LLLLL |
Champions LeagueEuropa League qualificationConference League qualificationRelegation qualification