
Miedź Legnica
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 34 | 39 | 75 | WLLWD | |
2 | 34 | 20 | 66 | WLWLW | |
3 | 34 | 22 | 61 | LWWWW | |
4 | 34 | 11 | 60 | DWWLW | |
5 | 34 | 9 | 53 | DWWDW | |
6 | 34 | 2 | 48 | WWWWD | |
7 | 34 | 6 | 46 | DLLDW | |
8 | 34 | 2 | 45 | LLLDL | |
9 | 34 | -9 | 45 | WWWWD | |
10 | 34 | -7 | 44 | WLWWL | |
11 | 34 | -4 | 43 | WDDLW | |
12 | 34 | -9 | 41 | LWLLL | |
13 | 34 | -9 | 41 | LWLLW | |
14 | 34 | -1 | 41 | WDLDL | |
15 | 34 | -13 | 38 | LDWWL | |
16 | 34 | -9 | 37 | LDLLL | |
17 | 34 | -28 | 30 | LLDWL | |
18 | 34 | -22 | 23 | DLLLD |
Champions League qualificationConference League qualificationRelegation