
Valencia
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 12 | 35 | 33 | WWLWW | |
2 | 12 | 21 | 30 | WWWWW | |
3 | 12 | 13 | 28 | WWWWL | |
4 | 12 | 5 | 26 | WLDWW | |
5 | 12 | 1 | 22 | WWWLW | |
6 | 12 | -2 | 18 | DLWLD | |
7 | 11 | 4 | 16 | DLWWD | |
8 | 12 | 2 | 15 | LDWLW | |
9 | 12 | 1 | 15 | LDLWD | |
10 | 12 | -13 | 14 | DLWLW | |
11 | 12 | 0 | 13 | DWDLD | |
12 | 12 | -2 | 13 | LLDLD | |
13 | 12 | -1 | 12 | DLLWD | |
14 | 11 | -6 | 12 | DDLWL | |
15 | 12 | -10 | 12 | LDLWL | |
16 | 12 | -11 | 12 | LWLLD | |
17 | 12 | -5 | 11 | DWLLD | |
18 | 12 | -6 | 10 | DDWLL | |
19 | 12 | -12 | 9 | DDLWL | |
20 | 12 | -14 | 5 | DLDLL |
Champions LeagueEuropa LeagueConference League qualificationRelegation