
Banga
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 6 | 6 | 16 | DLWLL | |
2 | 6 | 7 | 14 | WWWLL | |
3 | 6 | 7 | 13 | WWLLW | |
4 | 6 | 7 | 13 | WWWLL | |
5 | 6 | 6 | 13 | WLWWL | |
6 | 6 | 5 | 13 | LWDLL | |
7 | 6 | 4 | 13 | WDWWL | |
8 | 6 | 6 | 12 | DDWDL | |
9 | 6 | 3 | 11 | LDWDL | |
10 | 6 | 5 | 10 | WLWWW | |
11 | 6 | 4 | 10 | WWWLW | |
12 | 6 | 4 | 10 | LWWLW | |
13 | 6 | 1 | 10 | DWWLW | |
14 | 6 | 0 | 10 | WWWLD | |
15 | 6 | 3 | 9 | LWWLW | |
16 | 6 | 3 | 9 | DWWLD | |
17 | 6 | 1 | 9 | WLDLW | |
18 | 6 | 1 | 8 | WWLLL | |
19 | 6 | -1 | 8 | DWLWL | |
20 | 6 | -4 | 8 | WLLLL | |
21 | 6 | 1 | 7 | LDDLL | |
22 | 6 | -1 | 7 | LWLLL | |
23 | 6 | -2 | 7 | WLDDL | |
24 | 6 | -2 | 7 | LDWDL | |
25 | 6 | -2 | 7 | DWWLL | |
26 | 6 | -8 | 7 | WDLWL | |
27 | 6 | 0 | 6 | LWLLW | |
28 | 6 | 0 | 6 | WLLLW | |
29 | 6 | -4 | 6 | LLWLW | |
30 | 6 | -5 | 5 | DLDWL | |
31 | 6 | -6 | 4 | LDLLW | |
32 | 6 | -3 | 3 | DLLDL | |
33 | 6 | -7 | 3 | LLWLL | |
34 | 6 | -7 | 2 | LLLLD | |
35 | 6 | -11 | 2 | LDDLL | |
36 | 6 | -11 | 1 | LLLLD |
Qualification to 1/8 finals