
Bragantino
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 34 | 42 | 76 | WWWWW | |
2 | 34 | 39 | 73 | WWWDW | |
3 | 34 | 7 | 60 | LWWWW | |
4 | 34 | 13 | 57 | LLLWW | |
5 | 34 | 8 | 54 | WLDLL | |
6 | 34 | 5 | 53 | WLDWL | |
7 | 34 | 4 | 50 | WWLLL | |
8 | 34 | 5 | 47 | WDLWW | |
9 | 34 | 1 | 47 | LWDDL | |
10 | 34 | 0 | 44 | WWDLD | |
11 | 34 | -7 | 42 | DWLLW | |
12 | 34 | -11 | 42 | DLLWL | |
13 | 33 | -7 | 41 | DLWLW | |
14 | 34 | -9 | 40 | LWDLW | |
15 | 34 | -16 | 38 | LDDLL | |
16 | 34 | -4 | 38 | DLWLW | |
17 | 34 | -6 | 37 | LDLWD | |
18 | 34 | -9 | 37 | DLWWL | |
19 | 34 | -20 | 29 | DDLWL | |
20 | 33 | -35 | 21 | LLWLL |
Copa LibertadoresCopa SudamericanaRelegation