
Monaco
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 10 | 12 | 23 | WWWWW | |
2 | 10 | 7 | 21 | WDDWW | |
3 | 10 | 7 | 20 | LWLWW | |
4 | 10 | 8 | 18 | WWWWW | |
5 | 10 | 6 | 17 | LWLWL | |
6 | 10 | 3 | 17 | WLWWW | |
7 | 10 | 2 | 16 | DLDLD | |
8 | 10 | 0 | 16 | WLWLL | |
9 | 10 | 6 | 15 | WDLWW | |
10 | 10 | 1 | 15 | WWDLW | |
11 | 10 | 2 | 13 | WWWLL | |
12 | 10 | 1 | 13 | DWDLW | |
13 | 10 | -4 | 10 | LLLWL | |
14 | 10 | -11 | 10 | LWDLL | |
15 | 10 | -7 | 8 | LLDLD | |
16 | 10 | -10 | 8 | LLDLL | |
17 | 10 | -10 | 8 | LLDWL | |
18 | 10 | -13 | 2 | LLLLL |
Champions LeagueEuropa LeagueConference League qualificationRelegation qualification