
Čukarički
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 6 | 16 | 18 | WDWDL | |
1 | 6 | 6 | 15 | WLWLD | |
1 | 6 | 13 | 15 | WWWLL | |
1 | 6 | 8 | 14 | WLDWW | |
1 | 6 | 5 | 13 | WWWLW | |
1 | 6 | 2 | 13 | WDWLW | |
2 | 6 | 8 | 13 | LWWLD | |
2 | 6 | 10 | 12 | WLDWL | |
1 | 6 | 10 | 12 | LWWLW | |
2 | 6 | 7 | 12 | WWLLW | |
2 | 6 | 4 | 11 | LLWDL | |
1 | 6 | 2 | 11 | WDWDL | |
2 | 6 | 4 | 11 | WWDDL | |
2 | 6 | -1 | 11 | WDWLD | |
2 | 6 | 2 | 10 | WLWLL | |
2 | 6 | -2 | 10 | DWWDL | |
3 | 6 | 2 | 9 | WWWLL | |
3 | 6 | -3 | 8 | LWLDW | |
3 | 6 | -3 | 7 | DWLLW | |
3 | 6 | 0 | 7 | LWWDL | |
3 | 6 | -3 | 5 | DLLLW | |
3 | 6 | -6 | 5 | DLLDW | |
3 | 6 | -9 | 5 | LDWDL | |
4 | 6 | -6 | 4 | DLLLL | |
4 | 6 | -6 | 4 | WLLDL | |
3 | 6 | -5 | 4 | WDLLL | |
4 | 6 | -7 | 4 | LDLWL | |
4 | 6 | -3 | 4 | DLLLL | |
4 | 6 | -6 | 3 | LLWLL | |
4 | 6 | -13 | 1 | DLLLL | |
4 | 6 | -12 | 1 | LDLLL | |
4 | 6 | -14 | 0 | LLLLL |
Qualification next stageQualification to Conference League Final Stage