
Milsami
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 3 | 7 | 9 | WWW | |
2 | 3 | 6 | 9 | WWW | |
3 | 3 | 6 | 9 | WWW | |
4 | 3 | 6 | 9 | WWW | |
5 | 3 | 5 | 7 | WDW | |
6 | 3 | 4 | 7 | WWD | |
7 | 3 | 4 | 7 | WDW | |
8 | 3 | 4 | 7 | DWW | |
9 | 3 | 4 | 7 | WDW | |
10 | 3 | 3 | 7 | WWD | |
11 | 3 | 6 | 6 | LWW | |
12 | 3 | 3 | 6 | WWL | |
13 | 3 | 1 | 6 | WWL | |
14 | 3 | -1 | 6 | WLW | |
15 | 3 | 0 | 4 | LDW | |
16 | 3 | 0 | 4 | WLD | |
17 | 3 | -1 | 4 | LWD | |
18 | 3 | -1 | 4 | WLD | |
19 | 3 | 0 | 3 | DDD | |
20 | 3 | 0 | 3 | LLW | |
21 | 3 | -1 | 3 | LWL | |
22 | 3 | -3 | 3 | LLW | |
23 | 3 | -1 | 2 | LDD | |
24 | 3 | -1 | 2 | LDD | |
25 | 3 | -2 | 2 | DDL | |
26 | 3 | -2 | 2 | DDL | |
27 | 3 | -4 | 2 | DLD | |
28 | 3 | -2 | 1 | LDL | |
29 | 3 | -3 | 1 | LDL | |
30 | 3 | -4 | 1 | LDL | |
31 | 3 | -4 | 1 | DLL | |
32 | 3 | -4 | 1 | DLL | |
33 | 3 | -4 | 1 | LLD | |
34 | 3 | -6 | 1 | DLL | |
35 | 3 | -5 | 0 | LLL | |
36 | 3 | -10 | 0 | LLL |
Qualification to 1/8 finals