
Avaí
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
1 | 38 | 39 | 81 | WWDWL | |
2 | 38 | 27 | 73 | WLWWW | |
3 | 38 | 22 | 70 | WWWWW | |
4 | 38 | 8 | 65 | DWWDL | |
5 | 38 | 21 | 62 | WLLDL | |
6 | 38 | 0 | 58 | LWLDW | |
7 | 38 | 8 | 58 | WDLWW | |
8 | 38 | 7 | 55 | WLDWW | |
9 | 38 | 13 | 54 | WDLLW | |
10 | 38 | 0 | 53 | DWWLD | |
11 | 38 | -2 | 53 | WLWWL | |
12 | 38 | 3 | 47 | LWDLL | |
13 | 38 | -13 | 46 | DLWLL | |
14 | 38 | -10 | 44 | LWLLL | |
15 | 38 | -21 | 42 | LWWDL | |
16 | 38 | -11 | 41 | WWDLW | |
17 | 38 | -7 | 37 | LLLLW | |
18 | 38 | -18 | 36 | LLDDD | |
19 | 38 | -26 | 35 | LLDWW | |
20 | 38 | -40 | 22 | LLLDL |
Copa LibertadoresCopa SudamericanaRelegation