
Thapelo Maseko
South Africa ·
AEL · Left Winger
Fixtures
| Rd | Matches | Score | Min | Goals | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0L | - | - | - | - | ||||
| 2 | 1-1D | 84 | - | 0.29 | 2 | 6.8 | 6.8 | 6.8 | |
| 3 | 1-0W | 75 | 1 | 0.60 | - | 7.0 | 7.2 |

South Africa ·
AEL · Left Winger
| Rd | Matches | Score | Min | Goals | xG | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0L | - | - | - | - | ||||
| 2 | 1-1D | 84 | - | 0.29 | 2 | 6.8 | 6.8 | 6.8 | |
| 3 | 1-0W | 75 | 1 | 0.60 | - | 7.0 | 7.2 |
Search across players, teams, leagues, matches, and coaches