
Paul Okon-Engstler
Australia · Defensive Midfielder
Fixtures
| Rd | Matches | Score | Min | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2-0W | 84 | 1 | 7.6 | 7.6 | 7.6 | |
| 2 | 2-0L | 78 | 2 | 7.3 | 6.9 | ||
| 3 | 0-0D | 6 | - | 7.0 | 6.5 | ||
| – | 3 Jul 2026 | - | - |

Australia · Defensive Midfielder
| Rd | Matches | Score | Min | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2-0W | 84 | 1 | 7.6 | 7.6 | 7.6 | |
| 2 | 2-0L | 78 | 2 | 7.3 | 6.9 | ||
| 3 | 0-0D | 6 | - | 7.0 | 6.5 | ||
| – | 3 Jul 2026 | - | - |
Search across players, teams, leagues, matches, and coaches