
Mikael Ingebrigtsen
Norway · Right Winger
Fixtures
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| – | 1-0W | 10 | 6.5 | 6.5 | 6.5 | |
| – | 0-4W | 9 | 6.5 | 6.5 | ||
| – | 0-4W | - | ||||
| – | 5-0W | - | ||||
| – | 2-1L | - | ||||
| – | 1-0W | - | ||||
| 1 | 0-1L | - | ||||
| 2 | 1-1D | - | ||||
| 3 | 1-1D | - | ||||
| 4 | 2-0W | - | ||||
| 5 | 0-1W | - | ||||
| 6 | 0-1L | - | ||||
| – | 0-1L | - | ||||
| – | 3-1L | - |

Norway · Right Winger
| Rd | Matches | Score | Min | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|
| – | 1-0W | 10 | 6.5 | 6.5 | 6.5 | |
| – | 0-4W | 9 | 6.5 | 6.5 | ||
| – | 0-4W | - | ||||
| – | 5-0W | - | ||||
| – | 2-1L | - | ||||
| – | 1-0W | - | ||||
| 1 | 0-1L | - | ||||
| 2 | 1-1D | - | ||||
| 3 | 1-1D | - | ||||
| 4 | 2-0W | - | ||||
| 5 | 0-1W | - | ||||
| 6 | 0-1L | - | ||||
| – | 0-1L | - | ||||
| – | 3-1L | - |
Search across players, teams, leagues, matches, and coaches