
Felix Luckeneder
Austria ·
Wehen Wiesbaden · Centre Back
Fixtures
| Rd | Matches | Score | Min | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| – | 2-1W | 90 | - | - | - | - | |
| – | 1-1D | 90 | - | - | - | - | |
| 1 | 1-3L | 80 | 1 | 7.5 | 7.5 | 7.5 | |
| 2 | 1-0L | - | - | ||||
| 3 | 2-1L | 90 | 3 | 7.1 | 6.7 | ||
| 4 | 3-0W | - | - | ||||
| 5 | 4-0L | - | - | ||||
| 6 | 1-2L | - | - |

Austria ·
Wehen Wiesbaden · Centre Back
| Rd | Matches | Score | Min | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| – | 2-1W | 90 | - | - | - | - | |
| – | 1-1D | 90 | - | - | - | - | |
| 1 | 1-3L | 80 | 1 | 7.5 | 7.5 | 7.5 | |
| 2 | 1-0L | - | - | ||||
| 3 | 2-1L | 90 | 3 | 7.1 | 6.7 | ||
| 4 | 3-0W | - | - | ||||
| 5 | 4-0L | - | - | ||||
| 6 | 1-2L | - | - |
Search across players, teams, leagues, matches, and coaches