
Branimir Cipetic
Bosnia and Herzegovina ·
Várda SE · Right Back
Fixtures
| Rd | Matches | Score | Min | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1-1D | 90 | 1 | 6.5 | 6.5 | 6.5 | |
| 2 | 1-2L | - | - | ||||
| 3 | 0-0D | - | - | ||||
| 4 | 3-0L | 90 | - | 6.5 | 6.4 | ||
| 5 | 3-1L | - | - | ||||
| 6 | 0-2L | - | - |

Bosnia and Herzegovina ·
Várda SE · Right Back
| Rd | Matches | Score | Min | Fouls | Performance | Last 5 | Rating |
|---|---|---|---|---|---|---|---|
| 1 | 1-1D | 90 | 1 | 6.5 | 6.5 | 6.5 | |
| 2 | 1-2L | - | - | ||||
| 3 | 0-0D | - | - | ||||
| 4 | 3-0L | 90 | - | 6.5 | 6.4 | ||
| 5 | 3-1L | - | - | ||||
| 6 | 0-2L | - | - |
Search across players, teams, leagues, matches, and coaches