
Würzburger Kickers
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 34 | 27 | 67 | VPVNV | |
2 | 34 | 25 | 64 | PVNVV | |
3 | 34 | 22 | 62 | VVVPP | |
4 | 34 | 27 | 58 | NNVPV | |
5 | 34 | 9 | 56 | PVNVP | |
6 | 34 | 7 | 52 | NPNVV | |
7 | 34 | 0 | 51 | PPVPP | |
8 | 34 | 8 | 51 | VVVVV | |
9 | 34 | 8 | 47 | NVVPN | |
10 | 34 | -5 | 47 | PVPPP | |
11 | 34 | -5 | 44 | VNPNV | |
12 | 34 | -9 | 44 | VNPPV | |
13 | 34 | 2 | 42 | PPPVP | |
14 | 34 | -13 | 38 | NPPPV | |
15 | 34 | -19 | 34 | PPPVP | |
16 | 34 | -23 | 33 | NPVVP | |
17 | 34 | -29 | 31 | PPNPP | |
18 | 34 | -32 | 25 | PNPVN |
PromotionPromotion Play-offRelegation Play-offRelegation