
Vendsyssel
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 26 | 42 | 61 | VNVNV | |
2 | 26 | 36 | 60 | VVNVV | |
3 | 26 | 4 | 42 | VVVVV | |
4 | 26 | -3 | 38 | VPVPV | |
5 | 26 | 4 | 38 | PVPNV | |
6 | 26 | 3 | 36 | PVNNV | |
7 | 26 | 3 | 36 | VVNNV | |
8 | 26 | -5 | 34 | PPPVP | |
9 | 26 | -3 | 31 | VPNPP | |
10 | 26 | -14 | 31 | VPPPP | |
11 | 26 | -7 | 28 | PPVVP | |
12 | 26 | -17 | 22 | PNNNP | |
1 | 10 | 7 | 21 | VVPPP | |
13 | 26 | -23 | 21 | PVNPP | |
14 | 26 | -20 | 20 | PPPNP | |
2 | 10 | 1 | 18 | VNPVV | |
1 | 6 | 9 | 16 | VVVVV | |
3 | 10 | 4 | 14 | PPVVV | |
1 | 6 | 1 | 11 | NVVPN | |
4 | 10 | -3 | 11 | VPVPP | |
5 | 10 | -4 | 10 | PVVNP | |
2 | 6 | 1 | 8 | VVNPP | |
6 | 10 | -5 | 8 | PNPNV | |
2 | 6 | 0 | 7 | NVNPN | |
3 | 6 | -1 | 7 | PPPVV | |
3 | 6 | 0 | 6 | NPNVN | |
4 | 6 | -1 | 6 | NPPVN | |
4 | 6 | -9 | 2 | PPNPP |
UEFA Champions League QualifiersUEFA Europa League Play-offChampionship RoundUEFA Europa LeagueRelegation Play-offRelegation Round