
Stabæk
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 30 | 40 | 70 | VVVPV | |
2 | 30 | 20 | 61 | NVVVP | |
3 | 30 | 15 | 61 | VPVVN | |
4 | 30 | 13 | 58 | PPVVP | |
5 | 30 | 26 | 51 | PPVVN | |
6 | 30 | 0 | 43 | PVPNP | |
7 | 30 | 2 | 42 | VVPVV | |
8 | 30 | 3 | 41 | NVPPP | |
9 | 30 | -4 | 39 | VVPPV | |
10 | 30 | -2 | 38 | VPPNV | |
11 | 30 | -20 | 34 | PVVPN | |
12 | 30 | -6 | 33 | VPPPV | |
13 | 30 | -8 | 31 | NVVPV | |
14 | 30 | -11 | 29 | PPNVN | |
15 | 30 | -18 | 29 | NPNVP | |
16 | 30 | -50 | 18 | PPPPP |
UEFA Champions League QualifiersRelegation Play-offRelegation