
Skënderbeu Korçë
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 6 | 19 | 18 | VVVVV | |
1 | 6 | 4 | 15 | VVVPV | |
1 | 6 | 12 | 14 | VNNVV | |
1 | 6 | 7 | 14 | VVVVN | |
1 | 6 | 5 | 13 | VNVVV | |
1 | 6 | 6 | 13 | NPVVV | |
1 | 6 | 3 | 13 | VVPVN | |
1 | 6 | 8 | 13 | PVVVN | |
1 | 6 | 5 | 13 | VPVNV | |
2 | 6 | 6 | 13 | VVVVN | |
2 | 6 | 5 | 12 | PPVVV | |
2 | 6 | 5 | 12 | VNNVV | |
1 | 6 | 5 | 11 | VNNPV | |
1 | 6 | 3 | 11 | NVVPN | |
1 | 6 | 2 | 10 | NNVVN | |
2 | 6 | 5 | 10 | NVVPP | |
2 | 6 | 3 | 10 | NVPVV | |
2 | 6 | 5 | 10 | VPVNV | |
2 | 6 | 2 | 10 | PVPVV | |
2 | 6 | 3 | 9 | PVVNN | |
2 | 6 | 1 | 9 | NVNVN | |
2 | 6 | 0 | 9 | NVNPN | |
2 | 6 | 1 | 9 | PVVPV | |
3 | 6 | 1 | 9 | NNNVP | |
3 | 6 | -4 | 9 | VPPVP | |
2 | 6 | -6 | 7 | VPPPN | |
3 | 6 | -2 | 7 | VNVPP | |
3 | 6 | 0 | 7 | NNPNV | |
3 | 6 | -2 | 7 | VPPPV | |
3 | 6 | 0 | 7 | NPNVN | |
3 | 6 | 0 | 6 | NNPVN | |
3 | 6 | -4 | 6 | NVNPP | |
3 | 6 | -7 | 5 | PNVPN | |
3 | 6 | -4 | 5 | PVPNP | |
4 | 6 | -6 | 5 | PVPNP | |
3 | 6 | -8 | 4 | PPVPP | |
3 | 6 | -2 | 4 | PPPPN | |
4 | 6 | -4 | 4 | VPNPP | |
4 | 6 | -6 | 4 | PNPVP | |
4 | 6 | -2 | 4 | NPNPN | |
4 | 6 | -5 | 4 | VPPPN | |
4 | 6 | -9 | 3 | PPVPP | |
4 | 6 | -9 | 3 | PVPPP | |
4 | 6 | -4 | 3 | NPPPN | |
4 | 6 | -8 | 3 | PPPVP | |
4 | 6 | -8 | 2 | PPPNP | |
4 | 6 | -6 | 2 | PNPPN | |
4 | 6 | -10 | 2 | PPPNP |
Promotion - Europa League (Play Offs)