
SK Beveren
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 7 | 18 | 19 | VVVVV | |
2 | 7 | 9 | 19 | VVVNV | |
3 | 7 | 12 | 18 | VPVVV | |
4 | 7 | 8 | 18 | VVPVV | |
5 | 7 | 2 | 13 | PVNVV | |
6 | 7 | 3 | 11 | VNVPP | |
7 | 7 | 1 | 11 | VVVPP | |
8 | 7 | -1 | 10 | PNVVV | |
9 | 7 | 1 | 9 | NVNNP | |
10 | 7 | -4 | 9 | PPVVP | |
11 | 7 | 0 | 8 | VPVPP | |
12 | 7 | -2 | 8 | VVPPN | |
13 | 7 | -4 | 7 | NPPPP | |
14 | 7 | -7 | 4 | PNPVP | |
15 | 7 | -8 | 4 | PPPNV | |
16 | 7 | -6 | 3 | PPPNP | |
17 | 7 | -9 | 3 | PNPPN | |
18 | 7 | -13 | 3 | PPPPV |
Championship RoundUEFA Conference League Play-offsRelegation Round