
Sigma Olomouc
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 9 | 19 | 23 | NVVVV | |
2 | 9 | 9 | 20 | VVVVN | |
3 | 8 | 8 | 17 | NVVPV | |
4 | 9 | 3 | 16 | VPVVP | |
5 | 9 | 2 | 16 | PVVPV | |
6 | 9 | 0 | 16 | VVPVP | |
7 | 9 | 6 | 15 | VPPVV | |
8 | 9 | 2 | 14 | NPVPN | |
9 | 9 | -1 | 14 | PVNVP | |
10 | 9 | 0 | 10 | NVNPP | |
11 | 9 | -10 | 10 | VPPPN | |
12 | 8 | -2 | 9 | NNPVP | |
13 | 9 | -5 | 8 | PPNVV | |
14 | 9 | -11 | 5 | PVPPN | |
15 | 9 | -9 | 4 | PNNPN | |
16 | 9 | -11 | 1 | PPPPN |
Championship RoundMiddle Play-offRelegation Round