
Shakhter Karagandy
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 6 | 11 | 16 | NVVVV | |
1 | 6 | 10 | 15 | VPVVV | |
1 | 6 | 5 | 14 | VVVNV | |
1 | 6 | 5 | 14 | VVVNV | |
1 | 6 | 8 | 14 | VVNVV | |
1 | 6 | 7 | 13 | VPNVV | |
1 | 6 | 4 | 13 | VVNPV | |
2 | 6 | 9 | 12 | NVNVN | |
1 | 5 | 6 | 11 | NVVVN | |
2 | 6 | 4 | 11 | NVPNV | |
2 | 6 | 10 | 11 | NVVPN | |
2 | 6 | 2 | 11 | VVVNP | |
2 | 6 | 3 | 10 | PVPNV | |
2 | 6 | 2 | 8 | VPNPN | |
2 | 6 | 1 | 8 | PPVNN | |
3 | 6 | 1 | 8 | NVVNP | |
2 | 6 | 0 | 7 | NNNVP | |
3 | 5 | 0 | 7 | NVPVP | |
3 | 6 | -6 | 7 | PVVPN | |
3 | 6 | -1 | 7 | VPPVN | |
3 | 6 | -10 | 6 | VPPVP | |
3 | 6 | -3 | 6 | PNNVN | |
3 | 6 | -2 | 6 | PNNNP | |
4 | 6 | -3 | 5 | PNNVP | |
3 | 6 | -5 | 4 | PPNNN | |
4 | 6 | -5 | 4 | PVPPP | |
4 | 6 | -3 | 4 | NPPPV | |
4 | 6 | -9 | 3 | PPPVP | |
4 | 6 | -5 | 2 | PPPPN | |
4 | 6 | -11 | 1 | PPPPN | |
4 | 6 | -10 | 1 | NPPPP | |
4 | 6 | -15 | 0 | PPPPP |
8th FinalsPlay-off