
Sandecja Nowy Sącz
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 30 | 26 | 55 | PVVVV | |
2 | 30 | 12 | 54 | VVPPV | |
3 | 30 | 9 | 54 | VPVPP | |
4 | 30 | 7 | 49 | VVNVV | |
5 | 30 | 10 | 47 | VNNNP | |
6 | 30 | 7 | 45 | NPNVN | |
7 | 30 | 5 | 44 | PVVPN | |
8 | 30 | 6 | 43 | NNNVN | |
9 | 30 | 6 | 40 | PVPVP | |
10 | 30 | 0 | 39 | VVVPN | |
11 | 30 | -13 | 31 | NPNPN | |
12 | 30 | -14 | 31 | NPVVP | |
13 | 30 | -12 | 31 | NPPPV | |
14 | 30 | -10 | 30 | PVNPN | |
15 | 30 | -20 | 29 | PPPVN | |
16 | 30 | -19 | 25 | NPPNN | |
1 | 7 | 9 | 19 | VNVVV | |
1 | 7 | 8 | 16 | VNVVV | |
2 | 7 | 6 | 14 | VVPNV | |
2 | 7 | 5 | 13 | PNVVV | |
3 | 7 | 4 | 13 | VVNPV | |
3 | 7 | -1 | 11 | VNPVP | |
4 | 7 | 4 | 11 | VVVNP | |
4 | 7 | 0 | 9 | PPVNN | |
5 | 7 | -3 | 9 | VPPPV | |
5 | 7 | -1 | 8 | PVNPN | |
6 | 7 | 1 | 8 | PNPVP | |
6 | 7 | 2 | 7 | VPPPV | |
7 | 7 | -7 | 7 | PVNVP | |
7 | 7 | -7 | 5 | PNPNP | |
8 | 7 | -12 | 4 | PPNPP | |
8 | 7 | -8 | 3 | PPVPP |
UEFA Champions League QualifiersChampionship RoundUEFA Europa League QualifiersRelegation Round