
Remo
| # | Squadra | G | DR | Pt | Forma |
|---|---|---|---|---|---|
1 | 28 | 32 | 60 | VVVVV | |
2 | 28 | 26 | 57 | VNNVN | |
3 | 28 | 11 | 49 | VNPNV | |
4 | 28 | 8 | 48 | VNVPV | |
5 | 28 | 8 | 46 | VVVVP | |
6 | 28 | 2 | 45 | VPVPV | |
7 | 27 | 4 | 40 | NVPVN | |
8 | 27 | 1 | 38 | NVVVV | |
9 | 28 | -6 | 38 | VVPNP | |
10 | 27 | 2 | 36 | VPPNP | |
11 | 27 | 2 | 36 | PVVPV | |
12 | 28 | -4 | 35 | PNNVP | |
13 | 28 | -14 | 33 | PPVNP | |
14 | 28 | -3 | 32 | PPPPP | |
15 | 28 | -9 | 32 | NPVNV | |
16 | 27 | -7 | 31 | PVPVV | |
17 | 28 | -8 | 29 | VPPPN | |
18 | 28 | -6 | 28 | NPPVP | |
19 | 28 | -15 | 23 | PPPPP | |
20 | 27 | -24 | 18 | VPVPN |
CONMEBOL LibertadoresCONMEBOL Libertadores QualifiersCONMEBOL SudamericanaRelegation